| Finance Product | Hire Purchase |
| Duration of Agreement | 60 Months |
| Vehicle Price | £9,290.00 |
| Customer Deposit | £2,000.00 |
| Total Deposit | £2,000.00 |
| Balance to Finance | £7,290.00 |
| Total Charge For Credit | £2,089.60 |
| Total Amount Payable | £11,379.60 |
| 60 Monthly Payments | £156.31 |
| APR | 11.9% APR |
| Interest Rate (Fixed) | 5.73% |
| Cash Price Inc VAT | £9,290.00 |
T&Cs apply. Subject to status. 18s and over. Guarantee may be required. MotoNovo Finance Limited, One Central Square, Central Square, Cardiff, South Glamorgan. CF10 1FS UNITED KINGDOM, is authorised and regulated by the Financial Conduct Authority in respect of agreements regulated by the Consumer Credit Act 1974 and for general insurance mediation activity. Authority under firm reference number is 827851.